|
HITTING
| PLAYER |
AVG |
AB |
Hits |
Walks |
HR |
2B |
3B |
K |
RBI |
| Jim Hurt | 0.500 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Nick Hopkins | 0.500 | 10 | 5 | 1 | 0 | 2 | 1 | 2 | 1 |
|---|
| Stoia, N | 0.389 | 36 | 14 | 2 | 2 | 4 | 0 | 3 | 8 |
|---|
| Young, A | 0.389 | 18 | 7 | 6 | 0 | 1 | 0 | 3 | 5 |
|---|
| Enkoff, H | 0.382 | 55 | 21 | 7 | 0 | 3 | 0 | 12 | 14 |
|---|
| Collier, Z | 0.375 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
|---|
| Boone, A | 0.364 | 33 | 12 | 1 | 0 | 2 | 1 | 3 | 10 |
|---|
| Entwistle, K | 0.340 | 47 | 16 | 9 | 0 | 0 | 1 | 14 | 9 |
|---|
| Wilson, J | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|
| Johnson, J | 0.333 | 57 | 19 | 11 | 1 | 1 | 1 | 9 | 10 |
|---|
| Patrick Paligraf | 0.327 | 55 | 18 | 14 | 1 | 1 | 2 | 7 | 4 |
|---|
| Case Shipley | 0.326 | 46 | 15 | 6 | 0 | 2 | 1 | 2 | 5 |
|---|
| Tyler Sterrett | 0.311 | 45 | 14 | 10 | 0 | 3 | 0 | 10 | 5 |
|---|
| Alex Moore | 0.280 | 25 | 7 | 3 | 1 | 1 | 0 | 4 | 5 |
|---|
| Kyle Waggoner | 0.263 | 38 | 10 | 5 | 0 | 1 | 1 | 2 | 8 |
|---|
| Austin Gibson | 0.262 | 42 | 11 | 4 | 0 | 1 | 0 | 3 | 8 |
|---|
| Travis Reboulet | 0.256 | 39 | 10 | 7 | 0 | 2 | 1 | 13 | 2 |
|---|
| Schultheis, B | 0.250 | 24 | 6 | 4 | 0 | 0 | 0 | 1 | 1 |
|---|
| Sharpe, P | 0.241 | 29 | 7 | 16 | 0 | 2 | 1 | 7 | 5 |
|---|
| Englebert, A | 0.235 | 34 | 8 | 2 | 0 | 0 | 0 | 7 | 8 |
|---|
| Pease, Z | 0.231 | 26 | 6 | 2 | 0 | 0 | 0 | 8 | 4 |
|---|
| Sharpe, D | 0.226 | 31 | 7 | 13 | 0 | 2 | 0 | 8 | 3 |
|---|
| Taylor Gibson | 0.212 | 52 | 11 | 11 | 0 | 1 | 0 | 13 | 8 |
|---|
| Luke Duncan | 0.209 | 43 | 9 | 8 | 0 | 0 | 3 | 10 | 16 |
|---|
| Molter, J | 0.208 | 24 | 5 | 1 | 0 | 0 | 0 | 7 | 4 |
|---|
| Micah Buss | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|
| Zmich, M | 0.200 | 30 | 6 | 15 | 0 | 0 | 0 | 9 | 3 |
|---|
| Matt Murphy | 0.188 | 16 | 3 | 4 | 0 | 1 | 0 | 2 | 0 |
|---|
| Vincent Moore | 0.179 | 39 | 7 | 7 | 0 | 0 | 0 | 2 | 3 |
|---|
| Klinedinst, J | 0.171 | 35 | 6 | 4 | 0 | 2 | 0 | 6 | 4 |
|---|
| Pete Schmith | 0.167 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Curt Mallery | 0.167 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|
| Ryan Scott | 0.140 | 50 | 7 | 11 | 0 | 1 | 0 | 12 | 4 |
|---|
| Yoho, R | 0.095 | 21 | 2 | 9 | 0 | 0 | 0 | 7 | 3 |
|---|
| Lee, T | 0.077 | 13 | 1 | 6 | 0 | 0 | 0 | 9 | 1 |
|---|
| Reding, P | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Greg Vaith | 0.000 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
PITCHING
| PLAYER |
ERA |
W-L |
S |
IP |
Hits |
Runs |
ER |
BB |
SO |
| Boone, A | 0.00 | 0 - 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
|---|
| Enkoff, H | 0.00 | 0 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|
| Fannin, E | 0.00 | 1 - 0 | 0 | 16 | 11 | 3 | 0 | 2 | 18 |
|---|
| Johnson, J | 0.00 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| Ryan Scott | 0.00 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 |
|---|
| Curt Mallery | 0.43 | 1 - 1 | 0 | 21 | 8 | 2 | 1 | 8 | 16 |
|---|
| Rupert, C | 1.29 | 1 - 1 | 0 | 14 | 12 | 2 | 2 | 5 | 17 |
|---|
| Tyler Witham | 1.38 | 1 - 1 | 1 | 13 | 9 | 2 | 2 | 9 | 9 |
|---|
| Travis Reboulet | 1.59 | 2 - 2 | 0 | 17 | 12 | 5 | 3 | 10 | 15 |
|---|
| Matt Murphy | 2.08 | 0 - 1 | 0 | 13 | 13 | 6 | 3 | 1 | 12 |
|---|
| Ellis, N | 2.18 | 4 - 0 | 0 | 33 | 28 | 10 | 8 | 15 | 34 |
|---|
| Jim Hurt | 2.25 | 0 - 2 | 0 | 16 | 11 | 6 | 4 | 11 | 14 |
|---|
| Reding, P | 3.50 | 1 - 1 | 1 | 18 | 15 | 10 | 7 | 6 | 11 |
|---|
| Nees, C | 4.09 | 2 - 1 | 1 | 11 | 5 | 6 | 5 | 7 | 11 |
|---|
| Bryant, N | 4.80 | 3 - 0 | 0 | 15 | 8 | 9 | 8 | 8 | 11 |
|---|
| Mattingly, S | 4.91 | 1 - 1 | 0 | 11 | 11 | 7 | 6 | 7 | 8 |
|---|
| Nick Hopkins | 5.50 | 1 - 0 | 0 | 18 | 29 | 12 | 11 | 9 | 15 |
|---|
| Zmich, M | 6.00 | 0 - 0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
|---|
| Alex Moore | 6.19 | 0 - 2 | 0 | 16 | 13 | 14 | 11 | 18 | 16 |
|---|
| Micah Buss | 9.82 | 2 - 1 | 0 | 11 | 13 | 13 | 12 | 7 | 7 |
|---|
| Wilcoxen, R | 13.09 | 0 - 2 | 0 | 11 | 21 | 17 | 16 | 7 | 3 |
|---|
| Pete Schmith | 15.23 | 0 - 2 | 0 | 13 | 19 | 22 | 22 | 19 | 13 |
|
|