|
HITTING
| PLAYER |
AVG |
AB |
Hits |
Walks |
HR |
2B |
3B |
K |
RBI |
| Adam Dennis | 1.000 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Derek Gillam | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Jim Hurt | 0.500 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Nick Hopkins | 0.500 | 10 | 5 | 1 | 0 | 2 | 1 | 2 | 1 |
|---|
| Travis Reboulet | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jarret Johnson | 0.425 | 40 | 17 | 6 | 0 | 8 | 0 | 9 | 8 |
|---|
| Jason Reese | 0.400 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|
| Vincent Moore | 0.400 | 25 | 10 | 4 | 0 | 3 | 0 | 3 | 7 |
|---|
| Stoia, N | 0.389 | 36 | 14 | 2 | 2 | 4 | 0 | 3 | 8 |
|---|
| Young, A | 0.389 | 18 | 7 | 6 | 0 | 1 | 0 | 3 | 5 |
|---|
| Enkoff, H | 0.382 | 55 | 21 | 7 | 0 | 3 | 0 | 12 | 14 |
|---|
| Collier, Z | 0.375 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
|---|
| Boone, A | 0.364 | 33 | 12 | 1 | 0 | 2 | 1 | 3 | 10 |
|---|
| John White | 0.357 | 42 | 15 | 6 | 0 | 1 | 2 | 6 | 3 |
|---|
| Entwistle, K | 0.340 | 47 | 16 | 9 | 0 | 0 | 1 | 14 | 9 |
|---|
| Johnson, J | 0.333 | 57 | 19 | 11 | 1 | 1 | 1 | 9 | 10 |
|---|
| Nick Whitty | 0.333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilson, J | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|
| Kevin Entwistle | 0.333 | 45 | 15 | 5 | 0 | 2 | 0 | 8 | 5 |
|---|
| Patrick Paligraf | 0.327 | 55 | 18 | 14 | 1 | 1 | 2 | 7 | 4 |
|---|
| Case Shipley | 0.326 | 46 | 15 | 6 | 0 | 2 | 1 | 2 | 5 |
|---|
| Tyler Sterrett | 0.311 | 45 | 14 | 10 | 0 | 3 | 0 | 10 | 5 |
|---|
| Chris Hoopingarner | 0.300 | 10 | 3 | 3 | 0 | 0 | 0 | 4 | 1 |
|---|
| Joel Stucker | 0.300 | 40 | 12 | 17 | 0 | 1 | 1 | 6 | 9 |
|---|
| Scott Windler | 0.298 | 47 | 14 | 2 | 0 | 2 | 1 | 11 | 6 |
|---|
| Taylor Gibson | 0.286 | 42 | 12 | 5 | 0 | 0 | 1 | 4 | 3 |
|---|
| Spencer Roloff | 0.283 | 46 | 13 | 7 | 0 | 4 | 2 | 13 | 9 |
|---|
| Alex Moore | 0.280 | 25 | 7 | 3 | 1 | 1 | 0 | 4 | 5 |
|---|
| Robby Woerhle | 0.275 | 40 | 11 | 7 | 1 | 1 | 0 | 9 | 6 |
|---|
| Kyle Waggoner | 0.263 | 38 | 10 | 5 | 0 | 1 | 1 | 2 | 8 |
|---|
| Austin Gibson | 0.262 | 42 | 11 | 4 | 0 | 1 | 0 | 3 | 8 |
|---|
| Tyler Schroeder | 0.262 | 42 | 11 | 9 | 0 | 3 | 0 | 6 | 6 |
|---|
| Travis Reboulet | 0.256 | 39 | 10 | 7 | 0 | 2 | 1 | 13 | 2 |
|---|
| Taylor Glaze | 0.250 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| Schultheis, B | 0.250 | 24 | 6 | 4 | 0 | 0 | 0 | 1 | 1 |
|---|
| Sharpe, P | 0.241 | 29 | 7 | 16 | 0 | 2 | 1 | 7 | 5 |
|---|
| Englebert, A | 0.235 | 34 | 8 | 2 | 0 | 0 | 0 | 7 | 8 |
|---|
| Pease, Z | 0.231 | 26 | 6 | 2 | 0 | 0 | 0 | 8 | 4 |
|---|
| Tyler Dunk | 0.227 | 22 | 5 | 4 | 0 | 0 | 0 | 5 | 1 |
|---|
| Sharpe, D | 0.226 | 31 | 7 | 13 | 0 | 2 | 0 | 8 | 3 |
|---|
| Jordan Klinedinst | 0.222 | 18 | 4 | 2 | 0 | 3 | 0 | 3 | 3 |
|---|
| Thomas Green | 0.216 | 37 | 8 | 9 | 0 | 1 | 0 | 6 | 3 |
|---|
| Taylor Gibson | 0.212 | 52 | 11 | 11 | 0 | 1 | 0 | 13 | 8 |
|---|
| Luke Duncan | 0.209 | 43 | 9 | 8 | 0 | 0 | 3 | 10 | 16 |
|---|
| Molter, J | 0.208 | 24 | 5 | 1 | 0 | 0 | 0 | 7 | 4 |
|---|
| Jesse Wilson | 0.200 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|
| Micah Buss | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|
| Zmich, M | 0.200 | 30 | 6 | 15 | 0 | 0 | 0 | 9 | 3 |
|---|
| Matt Murphy | 0.188 | 16 | 3 | 4 | 0 | 1 | 0 | 2 | 0 |
|---|
| Andrew Kinnaird | 0.182 | 22 | 4 | 0 | 0 | 0 | 0 | 8 | 1 |
|---|
| Vincent Moore | 0.179 | 39 | 7 | 7 | 0 | 0 | 0 | 2 | 3 |
|---|
| Klinedinst, J | 0.171 | 35 | 6 | 4 | 0 | 2 | 0 | 6 | 4 |
|---|
| Dave Dennemann | 0.167 | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|
| Curt Mallery | 0.167 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|
| Pete Schmith | 0.167 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kellen Begeman | 0.159 | 44 | 7 | 6 | 2 | 0 | 0 | 19 | 7 |
|---|
| Jesse Herman | 0.152 | 33 | 5 | 6 | 1 | 0 | 0 | 7 | 6 |
|---|
| Jake Burns | 0.143 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
|---|
| Ryan Scott | 0.140 | 50 | 7 | 11 | 0 | 1 | 0 | 12 | 4 |
|---|
| Ryan Kellum | 0.136 | 22 | 3 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Blaine Beaty | 0.133 | 15 | 2 | 1 | 0 | 0 | 0 | 7 | 2 |
|---|
| Alex Engelbert | 0.129 | 31 | 4 | 4 | 0 | 0 | 0 | 7 | 3 |
|---|
| Pat Sharpe | 0.125 | 16 | 2 | 3 | 0 | 1 | 0 | 6 | 0 |
|---|
| Grant Butler | 0.100 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
|---|
| Devon Sharpe | 0.100 | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|
| Yoho, R | 0.095 | 21 | 2 | 9 | 0 | 0 | 0 | 7 | 3 |
|---|
| Hal Enkoff | 0.091 | 22 | 2 | 11 | 0 | 0 | 0 | 11 | 3 |
|---|
| Lee, T | 0.077 | 13 | 1 | 6 | 0 | 0 | 0 | 9 | 1 |
|---|
| Steve Hornak | 0.071 | 14 | 1 | 4 | 0 | 0 | 0 | 12 | 1 |
|---|
| Jake Molter | 0.000 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|
| Reding, P | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Greg Vaith | 0.000 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|
| Ross Overstreet | 0.000 | 10 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
PITCHING
| PLAYER |
ERA |
W-L |
S |
IP |
Hits |
Runs |
ER |
BB |
SO |
| Boone, A | 0.00 | 0 - 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
|---|
| Enkoff, H | 0.00 | 0 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|
| Fannin, E | 0.00 | 1 - 0 | 0 | 16 | 11 | 3 | 0 | 2 | 18 |
|---|
| Johnson, J | 0.00 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| Ryan Scott | 0.00 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 |
|---|
| Curt Mallery | 0.43 | 1 - 1 | 0 | 21 | 8 | 2 | 1 | 8 | 16 |
|---|
| Rupert, C | 1.29 | 1 - 1 | 0 | 14 | 12 | 2 | 2 | 5 | 17 |
|---|
| Tyler Witham | 1.38 | 1 - 1 | 1 | 13 | 9 | 2 | 2 | 9 | 9 |
|---|
| Travis Reboulet | 1.59 | 2 - 2 | 0 | 17 | 12 | 5 | 3 | 10 | 15 |
|---|
| Matt Murphy | 2.08 | 0 - 1 | 0 | 13 | 13 | 6 | 3 | 1 | 12 |
|---|
| Ellis, N | 2.18 | 4 - 0 | 0 | 33 | 28 | 10 | 8 | 15 | 34 |
|---|
| Jim Hurt | 2.25 | 0 - 2 | 0 | 16 | 11 | 6 | 4 | 11 | 14 |
|---|
| Thomas Green | 2.65 | 2 - 2 | 0 | 17 | 11 | 12 | 5 | 19 | 28 |
|---|
| Chris Hoopingarner | 2.77 | 1 - 0 | 0 | 13 | 7 | 7 | 4 | 18 | 21 |
|---|
| Dave Dennemann | 3.00 | 0 - 1 | 0 | 12 | 11 | 7 | 4 | 3 | 16 |
|---|
| Drew Kelley | 3.38 | 2 - 2 | 0 | 16 | 15 | 12 | 6 | 12 | 9 |
|---|
| Reding, P | 3.50 | 1 - 1 | 1 | 18 | 15 | 10 | 7 | 6 | 11 |
|---|
| Jason Reese | 3.60 | 1 - 0 | 0 | 10 | 8 | 6 | 4 | 2 | 6 |
|---|
| Travis Reboulet | 3.68 | 3 - 1 | 0 | 22 | 28 | 12 | 9 | 9 | 18 |
|---|
| Nees, C | 4.09 | 2 - 1 | 1 | 11 | 5 | 6 | 5 | 7 | 11 |
|---|
| Jase Hunnicut | 4.50 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 |
|---|
| Bryant, N | 4.80 | 3 - 0 | 0 | 15 | 8 | 9 | 8 | 8 | 11 |
|---|
| Mattingly, S | 4.91 | 1 - 1 | 0 | 11 | 11 | 7 | 6 | 7 | 8 |
|---|
| Jarret Johnson | 5.40 | 0 - 1 | 0 | 5 | 5 | 4 | 3 | 4 | 6 |
|---|
| Nick Hopkins | 5.50 | 1 - 0 | 0 | 18 | 29 | 12 | 11 | 9 | 15 |
|---|
| Zmich, M | 6.00 | 0 - 0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
|---|
| Alex Moore | 6.19 | 0 - 2 | 0 | 16 | 13 | 14 | 11 | 18 | 16 |
|---|
| Tyler Crace | 7.20 | 1 - 0 | 0 | 15 | 19 | 14 | 12 | 15 | 12 |
|---|
| Alex Moore | 7.50 | 0 - 0 | 0 | 6 | 9 | 6 | 5 | 4 | 8 |
|---|
| Shawn Mattingly | 7.62 | 1 - 1 | 0 | 13 | 20 | 15 | 11 | 4 | 11 |
|---|
| Zachary Lee | 8.00 | 1 - 0 | 1 | 9 | 7 | 10 | 8 | 7 | 5 |
|---|
| Adam Dennis | 9.00 | 0 - 1 | 0 | 10 | 11 | 11 | 10 | 12 | 12 |
|---|
| Micah Buss | 9.82 | 2 - 1 | 0 | 11 | 13 | 13 | 12 | 7 | 7 |
|---|
| Mitch Hunnicut | 11.25 | 0 - 1 | 0 | 4 | 6 | 5 | 5 | 0 | 4 |
|---|
| Wilcoxen, R | 13.09 | 0 - 2 | 0 | 11 | 21 | 17 | 16 | 7 | 3 |
|---|
| Ross Overstreet | 13.50 | 0 - 1 | 0 | 2 | 3 | 3 | 3 | 2 | 2 |
|---|
| Kevin Entwistle | 13.50 | 0 - 0 | 0 | 2 | 3 | 3 | 3 | 4 | 2 |
|---|
| Pete Schmith | 15.23 | 0 - 2 | 0 | 13 | 19 | 22 | 22 | 19 | 13 |
|---|
| Taylor Glaze | 15.43 | 1 - 2 | 0 | 14 | 19 | 28 | 24 | 20 | 20 |
|---|
| Hal Enkoff | 16.20 | 0 - 1 | 2 | 10 | 23 | 22 | 18 | 5 | 6 |
|---|
| Jake Burns | 27.00 | 0 - 0 | 0 | 1 | 3 | 3 | 3 | 2 | 1 |
|---|
| Brett Knoblett | 36.00 | 0 - 0 | 0 | 1 | 4 | 4 | 4 | 0 | 1 |
|
|