|
Midwest Tomahawks
HITTING
| PLAYER |
AVG |
AB |
Hits |
Walks |
HR |
2B |
3B |
K |
RBI |
| Alex Moore | 0.280 | 25 | 7 | 3 | 1 | 1 | 0 | 4 | 5 |
|---|
| Austin Gibson | 0.262 | 42 | 11 | 4 | 0 | 1 | 0 | 3 | 8 |
|---|
| Case Shipley | 0.326 | 46 | 15 | 6 | 0 | 2 | 1 | 2 | 5 |
|---|
| Curt Mallery | 0.167 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|
| Greg Vaith | 0.000 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|
| Jim Hurt | 0.500 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Kyle Waggoner | 0.263 | 38 | 10 | 5 | 0 | 1 | 1 | 2 | 8 |
|---|
| Luke Duncan | 0.209 | 43 | 9 | 8 | 0 | 0 | 3 | 10 | 16 |
|---|
| Matt Murphy | 0.188 | 16 | 3 | 4 | 0 | 1 | 0 | 2 | 0 |
|---|
| Micah Buss | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|
| Nick Hopkins | 0.500 | 10 | 5 | 1 | 0 | 2 | 1 | 2 | 1 |
|---|
| Patrick Paligraf | 0.327 | 55 | 18 | 14 | 1 | 1 | 2 | 7 | 4 |
|---|
| Pete Schmith | 0.167 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ryan Scott | 0.140 | 50 | 7 | 11 | 0 | 1 | 0 | 12 | 4 |
|---|
| Taylor Gibson | 0.212 | 52 | 11 | 11 | 0 | 1 | 0 | 13 | 8 |
|---|
| Travis Reboulet | 0.256 | 39 | 10 | 7 | 0 | 2 | 1 | 13 | 2 |
|---|
| Tyler Sterrett | 0.311 | 45 | 14 | 10 | 0 | 3 | 0 | 10 | 5 |
|---|
| Vincent Moore | 0.179 | 39 | 7 | 7 | 0 | 0 | 0 | 2 | 3 |
PITCHING
| PLAYER |
ERA |
W-L |
S |
IP |
Hits |
Runs |
ER |
BB |
SO |
| Alex Moore | 6.19 | 0 - 2 | 0 | 16 | 13 | 14 | 11 | 18 | 16 |
|---|
| Curt Mallery | 0.43 | 1 - 1 | 0 | 21 | 8 | 2 | 1 | 8 | 16 |
|---|
| Jim Hurt | 2.25 | 0 - 2 | 0 | 16 | 11 | 6 | 4 | 11 | 14 |
|---|
| Matt Murphy | 2.08 | 0 - 1 | 0 | 13 | 13 | 6 | 3 | 1 | 12 |
|---|
| Micah Buss | 9.82 | 2 - 1 | 0 | 11 | 13 | 13 | 12 | 7 | 7 |
|---|
| Nick Hopkins | 5.50 | 1 - 0 | 0 | 18 | 29 | 12 | 11 | 9 | 15 |
|---|
| Pete Schmith | 15.23 | 0 - 2 | 0 | 13 | 19 | 22 | 22 | 19 | 13 |
|---|
| Ryan Scott | 0.00 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 |
|---|
| Travis Reboulet | 1.59 | 2 - 2 | 0 | 17 | 12 | 5 | 3 | 10 | 15 |
|---|
| Tyler Witham | 1.38 | 1 - 1 | 1 | 13 | 9 | 2 | 2 | 9 | 9 |
|
|